Wilmington Office Loan Officers and Processors
| Telephone | Fax | |
|---|---|---|
| Bob Andress | (302) 633-2021 | (866) 675-7801 |
| Dennis Ashcroft | (302) 633-2032 | (866) 270-6401 |
| Ed Bispham | (302) 383-2322 | (866) 254-5770 |
| Lou Centrella | (302) 633-2005 | (866) 250-1789 |
| Hadi Davoudi | (302) 633-2035 | (866) 728-9142 |
| Don DelCollo | (302) 633-2026 | (866) 838-5408 |
| Sharon Hughes | (302) 633-2023 | (866) 673-2616 |
| Pete Lefton | (302) 633-2007 | (866) 250-1988 |
| Susan Nice | (302) 633-2010 | (866) 299-3429 |
| Ron Osbourn | (302) 633-2009 | (866) 250-2098 |
| Mary Ann Pink | (302) 633-2006 | (866) 250-1986 |
| Lorena Testardi | (302) 633-2004 | (866) 241-5486 |
| Brenda Tunis | (302) 633-2018 | (866) 310-1785 |
| Aaron Winchell | (302) 633-2008 | (866) 276-8598 |
| Dan Wu | (302) 633-1660 | (610) 793-6882 |
| Steven Fasick President |
(302) 633-2030 | (866) 299-3427 |
| Processors | ||
| Candy MacDonald | (302) 633-2012 | (866) 254-5695 |
| Sherry Mackey | (302) 633-2014 | (866) 299-3426 |
| Melissa Krapf Post Closer |
(302) 633-2022 | (866) 310-1766 |
| Operations | ||
| Leslie Mahoney Vice President of Operations |
(302) 633-2020 | (866) 253-8514 |
| Mike Murray Chief Financial Officer |
(302) 633-2025 | (866) 728-0801 |
| Zoey Yant Operations Manager |
(302) 633-2015 | (866) 310-1745 |
| Joyce Carlyle Administrative Assistant |
(302) 633-2029 | (302) 633-1661 |
| Joyce Reid Receptionist |
(302) 633-1660 | (302) 633-1661 |
| Delaware Beach Office | ||
| Bobby Mills | (302) 226-1500 | (866) 253-8516 |
| Cliff Barr | (302) 249-9261 | (866) 405-5985 |
| Maryland Office | ||
| Phil Davis | (410) 398-5607 | (866) 310-1767 |
| Kim Pettitt | (410) 398-5607 | (866) 254-5791 |
| Bruce Fink | (410) 398-5607 | (866) 246-4953 |
| Marla Henry Receptionist |
(410) 398-5607 | (866) 404-7122 |
| Florida Office | ||
| Joe Tartamosa | (239) 542-8255 | (866) 254-5824 |
| Phil Throckmorton | (239) 542-8255 | (866) 250-2026 |



